| JAN February 2013 MAR | ||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
                    
                
 
original_post:_1/19/2004____________________________ that second panel probably took longer to draw than any single panel I had drawn that year. At least that's how it felt.