| FEB March 2013 APR | ||||||
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
original_post:_4/30/2004____________________________ And this is a perfect example of the difference between Emily's way of thoroughly communicating her point, and Tommy communicating his. That last panel is one of my favs.